Today's Gold Price

CityStandard Gold - 22 KPure Gold - 24 K
1 gram8 grams1 gram8 grams
LAKSHADWEEP₹ 4,432₹ 35,459₹ 4,741₹ 37,926
JAMMU AND KASHMIR₹ 4,428₹ 35,424₹ 4,736₹ 37,888
MANIPUR₹ 4,432₹ 35,459₹ 4,741₹ 37,926
UTTAR PRADESH₹ 4,428₹ 35,424₹ 4,736₹ 37,888
UTTARAKHAND₹ 4,428₹ 35,424₹ 4,736₹ 37,888
ODISHA₹ 4,298₹ 34,386₹ 4,597₹ 36,778
DAMAN AND DIU₹ 4,432₹ 35,459₹ 4,741₹ 37,926
CHANDIGARH₹ 4,459₹ 35,676₹ 4,770₹ 38,157
ARUNACHAL PRADESH₹ 4,432₹ 35,459₹ 4,741₹ 37,926
ANDAMAN AND NICOBAR₹ 4,432₹ 35,459₹ 4,741₹ 37,926
CHENNAI₹ 4,361₹ 34,888₹ 4,665₹ 37,320
RAJASTHAN₹ 4,502₹ 36,012₹ 4,815₹ 38,517
HARYANA₹ 4,428₹ 35,424₹ 4,736₹ 37,888
SIKKIM₹ 4,432₹ 35,459₹ 4,741₹ 37,926
GOA₹ 4,428₹ 35,424₹ 4,736₹ 37,888
CHHATTISGARH₹ 4,298₹ 34,386₹ 4,597₹ 36,778
MIZORAM₹ 4,432₹ 35,459₹ 4,741₹ 37,926
BANGALORE₹ 4,353₹ 34,824₹ 4,655₹ 37,240
BIHAR₹ 4,420₹ 35,364₹ 4,728₹ 37,824
KARNATAKA₹ 4,306₹ 34,446₹ 4,605₹ 36,842
ASSAM₹ 4,421₹ 35,365₹ 4,728₹ 37,825
MUMBAI₹ 4,556₹ 36,448₹ 4,873₹ 38,984
WEST BENGAL₹ 4,420₹ 35,364₹ 4,728₹ 37,824
PUDUCHERRY₹ 4,432₹ 35,459₹ 4,741₹ 37,926
HYDERABAD₹ 4,370₹ 34,960₹ 4,674₹ 37,392
GUJARAT₹ 4,502₹ 36,012₹ 4,815₹ 38,517
DELHI₹ 4,570₹ 36,560₹ 4,887₹ 39,096
HIMACHAL PRADESH₹ 4,428₹ 35,424₹ 4,736₹ 37,888
KOLKATTA₹ 4,499₹ 35,992₹ 4,811₹ 38,488
TRIPURA₹ 4,432₹ 35,459₹ 4,741₹ 37,926
NAGALAND₹ 4,432₹ 35,459₹ 4,741₹ 37,926
PUNJAB₹ 4,428₹ 35,424₹ 4,736₹ 37,888
KERALA₹ 4,450₹ 35,600₹ 4,759₹ 38,072
JHARKHAND₹ 4,420₹ 35,364₹ 4,728₹ 37,824
MADHYA PRADESH₹ 4,475₹ 35,799₹ 4,786₹ 38,290
MAHARASHTRA₹ 4,475₹ 35,799₹ 4,786₹ 38,290
ANDHRA PRADESH₹ 4,298₹ 34,386₹ 4,597₹ 36,778
MEGHALAYA₹ 4,432₹ 35,459₹ 4,741₹ 37,926
TAMIL NADU₹ 4,306₹ 34,446₹ 4,605₹ 36,842


Post a Comment

0 Comments