आज भारत में 22 कैरेट सोने के दाम - भारतीय रुपए में प्रति ग्राम सोने के दाम
| ग्राम | 22 कैरट सोना आज |
22 कैरट सोना कल |
2 |
| 1 ग्राम | ₹ 5,485 | ₹ 5,515 | |
| 8 ग्राम | ₹ 43,880 | ₹ 44,120 | |
| 10 ग्राम | ₹ 54,850 | ₹ 55,150 | |
| 100 ग्राम | ₹ 5,48,500 | ₹ 5,51,500 |
आज भारत में 24 कैरेट सोने के दाम - भारतीय रुपए में प्रति ग्राम सोने के दाम
| ग्राम | 24 कैरट सोना |
24 कैरट सोना | |
| 1 ग्राम | ₹ 5,982 | ₹ 6,015 | |
| 8 ग्राम | ₹ 47,856 | ₹ 48,120 | |
| 10 ग्राम | ₹ 59,820 | ₹ 60,150 | |
| 100 ग्राम | ₹ 5,98,200 | ₹ 6,01,500 |
LATEST VIDEO :-
भारत के बड़े शहरों में आज सोने के दाम
| शहर | 22 कैरट सोना |
24 कैरट सोना |
| चेन्नई | ₹ 55,050 | ₹ 60,050 |
| मुंबई | ₹ 54,700 | ₹ 59,670 |
| नई दिल्ली | ₹ 54,850 | ₹ 59,820 |
| कोलकाता | ₹ 54,700 | ₹ 59,670 |
| बैंगलोर/बेंगलुरु | ₹ 54,700 | ₹ 59,670 |
| हैदराबाद | ₹ 54,700 | ₹ 59,670 |
| केरल | ₹ 54,700 | ₹ 59,670 |
| पुणे | ₹ 54,700 | ₹ 59,670 |
| बड़ौदा | ₹ 54,750 | ₹ 59,720 |
| अहमदाबाद | ₹ 54,750 | ₹ 59,720 |
| जयपुर | ₹ 54,850 | ₹ 59,820 |
| लखनऊ | ₹ 54,850 | ₹ 59,820 |
| कोयंबटूर | ₹ 55,050 | ₹ 60,050 |
| मदुरै | ₹ 55,050 | ₹ 60,050 |
| विजयवाड़ा | ₹ 54,700 | ₹ 59,670 |
| पटना | ₹ 54,750 | ₹ 59,720 |
| नागपुर | ₹ 54,700 | ₹ 59,670 |
| चंडीगढ़ | ₹ 54,850 | ₹ 59,820 |
| सूरत | ₹ 54,750 | ₹ 59,720 |
| भूवनेश्वर | ₹ 54,700 | ₹ 59,670 |
| मैंगलोर | ₹ 54,700 | ₹ 59,670 |
| विशाखापत्तनम | ₹ 54,700 | ₹ 59,670 |
| नासिक | ₹ 54,730 | ₹ 59,700 |
| मैसूर | ₹ 54,700 | ₹ 59,670 |
| Cuttack | ₹ 54,700 | ₹ 59,670 |
| Davanagere | ₹ 54,700 | ₹ 59,670 |
| Bellary | ₹ 54,700 | ₹ 59,670 |
| Gurgaon | ₹ 54,850 | ₹ 59,820 |
| Ghaziabad | ₹ 54,850 | ₹ 59,820 |
| Noida | ₹ 54,850 | ₹ 59,820 |
| Salem | ₹ 55,050 | ₹ 60,050 |
| Vellore | ₹ 55,050 | ₹ 60,050 |
| Amaravati | ₹ 54,700 | ₹ 59,670 |
| Guntur | ₹ 54,700 | ₹ 59,670 |
| Nellore | ₹ 54,700 | ₹ 59,670 |
| Kakinada | ₹ 54,700 | ₹ 59,670 |
| Tirupati | ₹ 54,700 | ₹ 59,670 |
| Kadapa | ₹ 54,700 | ₹ 59,670 |
| Anantapur | ₹ 54,700 | ₹ 59,670 |
| Warangal | ₹ 54,700 | ₹ 59,670 |
| Nizamabad | ₹ 54,700 | ₹ 59,670 |
| Khammam | ₹ 54,700 | ₹ 59,670 |
| Berhampur | ₹ 54,700 | ₹ 59,670 |
| Rourkela | ₹ 54,700 | ₹ 59,670 |
| Rajkot | ₹ 54,750 | ₹ 59,720 |
| Vasai-Virar | ₹ 54,730 | ₹ 59,700 |
| Aurangabad | ₹ 54,700 | ₹ 59,670 |
| Solapur | ₹ 54,700 | ₹ 59,670 |
| Bhiwandi | ₹ 54,730 | ₹ 59,700 |
| Kolhapur | ₹ 54,700 | ₹ 59,670 |
| Latur | ₹ 54,730 | ₹ 59,700 |
| Tirupur | ₹ 55,050 | ₹ 60,050 |
| Tirunelveli | ₹ 55,050 | ₹ 60,050 |
| Trichy | ₹ 55,050 | ₹ 60,050 |
| Sambalpur | ₹ 54,700 | ₹ 59,670 |
| Amravati | ₹ 54,700 | ₹ 59,670 |
| Erode | ₹ 55,050 | ₹ 60,050 |
Keeping track of the ever-changing gold and silver prices is essential for investors and enthusiasts. This article provides the latest updates, trends, and crucial insights into the gold and silver markets in India. Whether you're a seasoned investor or a beginner, stay informed about the factors influencing prices and gain valuable knowledge to make smart investment decisions.
Keeping track of the ever-changing gold and silver prices is essential for investors and enthusiasts. This article provides the latest updates, trends, and crucial insights into the gold and silver markets in India. Whether you're a seasoned investor or a beginner, stay informed about the factors influencing prices and gain valuable knowledge to make smart investment decisions.
1. Factors Affecting Gold and Silver Prices:
- Global Market Dynamics: Understand how international factors, such as geopolitical events, economic indicators, and currency fluctuations, impact the prices of gold and silver.
- Industrial Demand: Explore how industrial applications, particularly in sectors like technology and healthcare, influence the demand and prices of silver.
- Economic Indicators: Learn how economic factors like inflation rates, interest rates, and economic stability impact the prices of gold and silver.
- Market Sentiment: Discover how investor sentiment, market speculation, and demand for safe-haven assets affect the prices of gold and silver.
2. Current Trends in Gold and Silver Prices:
- Real-time Price Updates: Stay updated with the latest gold and silver prices in India, including price per gram, ounce, and kilogram.
- Historical Analysis: Analyze price patterns and trends over the past months or years to identify long-term market movements.
- Price Correlation: Explore the relationship between gold and silver prices and how they react to changing market conditions.
- Seasonal Demand: Understand how seasonal factors, cultural festivals, and events impact the demand and prices of gold and silver.
3. Investing in Gold and Silver:
- Safe Haven Assets: Discover why gold and silver are considered safe-haven assets and how they can act as a hedge against inflation and economic uncertainty.
- Investment Options: Explore various investment avenues such as physical gold and silver, ETFs, mutual funds, mining stocks, and bullion coins.
- Diversification Benefits: Learn how adding gold and silver to your investment portfolio can enhance diversification and reduce overall risk.
- Long-term vs. Short-term Investment: Understand the potential benefits and considerations when investing in gold and silver for both long-term and short-term strategies.
4. Strategies for Tracking Gold and Silver Prices:
- Reliable Online Sources: Identify trusted websites and mobile apps that provide accurate real-time price updates, charts, and historical data.
- Market News and Analysis: Stay informed through financial news portals and expert analysis on factors influencing gold and silver prices.
- Technical Analysis Tools: Explore technical indicators and charting tools to analyze price patterns and make informed investment decisions.
- Professional Guidance: Consult with experienced financial advisors or experts who can provide personalized advice based on your investment goals.
Conclusion:
Staying updated with the latest gold and silver prices, understanding market dynamics, and gaining valuable investment insights are essential for successful investing. By keeping track of current trends, considering relevant factors, and exploring various investment options, you can make informed decisions to maximize your investment potential in the gold and silver markets in India.

0 Comments